IJMB 2023 Exam Timetable | IJMB 2023 Exam Date
Hello, welcome to Expobite, your best exam help site, IJMB is just around the corner and I know that’s why you are searching for the IJMB 2023 timetable. The truth is that the 2023 IJMB complete timetable is now available here on our website and that’s the purpose of this post.
IJMB 2023 Exam Date
The IJMB 2023 has been scheduled to start on Tuesday 15th June 2023 with Biology as its first paper and end on Wednesday 30th June 2023, with Economics as the last subject.
Want to subscribe to our 2023 IJMB runz? Click here
Interim Joint Matriculation Board (IJMB) Exam Timetable 2023
Subject/Paper | Time | Date | Subject/Paper | Time |
---|---|---|---|---|
Biology IIIA (1) | 8.30 – 11.00 a.m. | Tuesday 15:06:2023 | Biology IIIB (2) Islamic Studies I (3) | 12.30-3.00 p.m. 2.30-5.30 p.m. |
Physics 1 (4) Hausa 1 (Obj) (5) | 8.30-11.30 a.m. 8.30-11.30 p.m. | Wednesday 16:06:2023 | Arabic 1 (6) C.R.S. I (7) Accounting II (8) | 2.30-5.30 p.m. 2.30 5.30 p.m. 2.30- 5.30 p.m. |
Chemistry IIIA (9) Hausa Il (10) | 8.30 – 11.00 a.m. 8.30 – 11.00 a.m | Thursday 17:06:2023 | Chemistry IIIB (11) Islamic Studies II (12) Business Management I (13) | 12.30 3.00 p.m. 2.30 5.30 p.m. 2.30 5.30 p.m. |
Geology ll (14) Government I (15) | 8.30 – 11.00 a.m. 8.30 – 11.30 a.m. | Friday 18:06:2023 | O/L English I (Obj.) (20) Literature Il (21) | 3.00-6.00 p.m. 3.00 6.00 p.m. |
O/L English I1 (18) Sociology 1(19) | 8.30 – 11.00 a.m. 8.30 – 11.00 a.m. | Saturday 19:06:2023 | O/L Mathematics I (24) Geography I (25) | 12.30 2.00 p.m. 2.30-5.30pm. |
O/L Mathematics II Monday (22) A/L Mathematics II (23) | 8.30 – 11.00 a.m. 8.30 – 11.30 a.m | Monday 21:06:2023 | Physics IlIB (28) Bus. Management I1 (29) | 12.30 2.00 p.m. 2.30-5.30pm. |
Physics IlIA (26) Sociology I1 (27) | 8.30- 11.00 a.m. Sociology I1 (27) | Tuesday 22:06:2023 | Physics IlIB (28) Bus. Management I1 (29) | 12.30 3.00 p.m. 2.30 5.30 p.m. |
Government II (30) Geology ll (31) | 8.30 -11.00 a.m. 8.30- 11.30 a.m. | Tuesday 22:06:2023 | History III (lsl. Hist.) (32) C.R.S. 1 (33) A/L Mathematics III (34) | 2.30 5.30 p.m. 2.30 5.30 p.m. 2.30 5.30 p.m. |
Physics (35) History I (36) Accounting I | 8.30- 11.30 a.m. 8.30- 11.30 a.m. 8.30- 11.30 a.m. | Thursday 24:06:2023 | Economics I (38) | 3.00- 6.00 p.m. |
Biology I (39) Literature II (40) | 8.30-11.30 a.m. 8.30- 11.30 a.m. | Friday 25:06:2023 | History 11 (41) A/L Mathematics I (42) | 2.30 5.30 p.m. 2.30 5.30 p.m. |
Literature I (43) Geology I (44) | 8.30 1 1.30 a.m. 8.30- 11.30 a.m. | Monday 28:06:2023 | Islamic Studies III (45) C.R.S. III (46) Chemistry 1 (47) | 2.30 5.30 p.m. 2.30-5.30 p.m. 2.30-5.30 p.m. |
Economics III (48) Hausa II (49) | 8.30 11.30 a.m. 8.30 11.30 a.m. | Tuesday 29:06:2023 | Chemistry II (50) Arabic I1 (51) | 2.30- 5.30 p.m. 2.30-5.30 p.m. |
Biology II (52) | 8:30 1 1:30 am | Wednesday 30:06:2023 | Economics II (53) | 2.30 5.30 p.m. |
READ ALSO: Scholarships in USA
IJMB 2023 Exam Timetable PDF
Want to download the PDF version of this IJMB timetable? then click on the download button below to access it.
Download IJMB 2023 Exam Timetable PDF
ijmb-2023-examination-approved-timetableIJMB 2023 Exam Date, Ijmb 20232023 Timetable, When Is Ijmb Exam Starting 2023, When Is Ijmb 2023 Lectures Starting, Ijmb 2023 Syllabus, Ijmb 2023 Registration, Ijmb 20232023, Ijmb 2023/2023, Ijmb 2023 Syllabus, Ijmb Expo, Ijmb Official Website, Ijmb Past Questions, Ijmb 2023 Exam Timetable
We thank God, also wishing ourselves a happy exams. May God bless.
Please I need the full exam timetable